Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 151 | Divine Girls:Kalia Saga | unavailable · | +66.7% | ||
| 152 | Emergency Room Simulator | unavailable · | 0% | ||
| 153 | MINERALS: Deep Core Mining | unavailable · | 0% | ||
| 154 | Red Tape Rampage | unavailable · | — | ||
| 155 | Static Dread: The Submarine | unavailable · | −37.5% | ||
| 156 | Cult of PiN | unavailable · | 0% | ||
| 157 | FinSim | unavailable · | −50.0% | ||
| 158 | Old Coin Pusher Gaiden | unavailable · | −20.0% | ||
| 159 | Snowed Under | 雪葬 | unavailable · | −42.9% | ||
| 160 | Apple Faces Up | unavailable · | +50.0% | ||
| 161 | Baby Kings | unavailable · | 0% | ||
| 162 | Cropia | unavailable · | −40.0% | ||
| 163 | Defender of the Crown: The Legend Returns | unavailable · | −16.7% | ||
| 164 | Element Idle | unavailable · | −60.0% | ||
| 165 | Italian Pizza Simulator | unavailable · | −40.0% | ||
| 166 | Night Guard - The Last Shift | unavailable · | +50.0% | ||
| 167 | PLATONICA SPACE | unavailable · | −66.7% | ||
| 168 | Pegfinity | unavailable · | −66.7% | ||
| 169 | Tiny Monster Haven | unavailable · | 0% | ||
| 170 | 我的傲娇妹妹 MY TSUNDERE SISTER | unavailable · | −66.7% | ||
| 171 | 浩游超超超变 | unavailable · | 0% | ||
| 172 | BattleTabs | unavailable · | −75.0% | ||
| 173 | Cthulhu's Reach: Devil Reef | unavailable · | — | ||
| 174 | Depths of Providence | unavailable · | +50.0% | ||
| 175 | Director of Management: Football Club | unavailable · | 0% |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.