Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 1 | Dota 2 | unavailable · | −0.3% | ||
| 2 | Counter-Strike 2 | unavailable · | +0.7% | ||
| 3 | PUBG: BATTLEGROUNDS | unavailable · | +3.3% | ||
| 4 | Bongo Cat | unavailable · | +32.1% | ||
| 5 | Apex Legends | unavailable · | +5.7% | ||
| 6 | Call of Duty® | 66,372 | +81.6% | ||
| 7 | Team Fortress 2 | unavailable · | −20.8% | ||
| 8 | TBH: Task Bar Hero | unavailable · | −1.7% | ||
| 9 | Delta Force | unavailable · | −3.8% | ||
| 10 | Warframe | unavailable · | −3.8% | ||
| 11 | Slay the Spire 2 | unavailable · | −2.1% | ||
| 12 | Rust | unavailable · | −10.8% | ||
| 13 | Stardew Valley | unavailable · | −1.5% | ||
| 14 | ARC Raiders | 36,717 | −25.4% | ||
| 15 | VRChat | 36,492 | −4.3% | ||
| 16 | HELLDIVERS™ 2 | unavailable · | +59.4% | ||
| 17 | Overwatch® | unavailable · | +1.3% | ||
| 18 | Marvel Rivals | 31,615 | −4.0% | ||
| 19 | Tom Clancy's Rainbow Six Siege | unavailable · | +0.3% | ||
| 20 | Grand Theft Auto V Legacy | unavailable · | −2.4% | ||
| 21 | Grand Theft Auto V Enhanced | unavailable · | −2.1% | ||
| 22 | Dead by Daylight | unavailable · | +0.9% | ||
| 23 | Project Zomboid | unavailable · | −4.4% | ||
| 24 | Palworld | unavailable · | −0.8% | Outage | |
| 25 | The Binding of Isaac: Rebirth | unavailable · | −2.6% |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.