Live player counts
Concurrent players for the games we track, read straight from each platform on a regular schedule. Every reading is kept, so the history behind each number grows instead of resetting.
| # | Game | Players now | 24h change | 24h peak |
|---|---|---|---|---|
| 1 | Dota 2 | 495,769 | −0.3% | |
| 2 | Counter-Strike 2 | 486,104 | +0.7% | |
| 3 | PUBG: BATTLEGROUNDS | 317,728 | +3.3% | |
| 4 | Bongo Cat | 143,244 | +32.1% | |
| 5 | Apex Legends | 70,197 | +5.7% | |
| 6 | Call of Duty® | 66,372 | +81.6% | |
| 7 | Team Fortress 2 | 58,784 | −20.8% | |
| 8 | TBH: Task Bar Hero | 54,128 | −1.7% | |
| 9 | Delta Force | 47,798 | −3.8% | |
| 10 | Warframe | 47,455 | −3.8% | |
| 11 | Slay the Spire 2 | 43,398 | −2.1% | |
| 12 | Rust | 42,510 | −10.8% | |
| 13 | Stardew Valley | 37,168 | −1.5% | |
| 14 | ARC Raiders | 36,717 | −25.4% | |
| 15 | VRChat | 36,492 | −4.3% | |
| 16 | HELLDIVERS™ 2 | 35,075 | +59.4% | |
| 17 | Overwatch® | 32,372 | +1.3% | |
| 18 | Marvel Rivals | 31,615 | −4.0% | |
| 19 | Tom Clancy's Rainbow Six Siege | 29,717 | +0.3% | |
| 20 | Grand Theft Auto V Legacy | 29,273 | −2.4% |
Times are UTC. A game shows “unavailable” when our most recent successful reading is outside the grace period for its collection schedule — we would rather show nothing than a number that is already wrong.