Live player counts
Concurrent players for the games we track, read straight from each platform on a regular schedule. Every reading is kept, so the history behind each number grows instead of resetting.
| # | Game | Players now | 24h change | 24h peak |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 786,523 | +36.1% | |
| 2 | Dota 2 | 568,334 | +25.3% | |
| 3 | PUBG: BATTLEGROUNDS | 433,150 | +38.0% | |
| 4 | Apex Legends | 158,942 | +53.6% | |
| 5 | Bongo Cat | 137,225 | −5.9% | |
| 6 | Palworld | 113,814 | +43.0% | |
| 7 | Delta Force | 108,951 | +56.1% | |
| 8 | Rust | 92,423 | +28.3% | |
| 9 | TBH: Task Bar Hero | 71,968 | +2.3% | |
| 10 | Slay the Spire 2 | 65,372 | +29.7% | |
| 11 | Grand Theft Auto V Enhanced | 62,960 | +33.2% | |
| 12 | The Binding of Isaac: Rebirth | 59,906 | +30.9% | |
| 13 | Stardew Valley | 58,553 | +32.0% | |
| 14 | War Thunder | 58,183 | +34.5% | |
| 15 | Project Zomboid | 54,843 | +36.2% | |
| 16 | Warframe | 52,729 | +38.9% | |
| 17 | Grand Theft Auto V Legacy | 51,139 | +31.0% | |
| 18 | Terraria | 49,625 | +41.4% | |
| 19 | VRChat | 49,178 | +38.3% | |
| 20 | Tom Clancy's Rainbow Six Siege | 48,787 | +37.0% |
Times are UTC. A game shows “unavailable” when our most recent successful reading is outside the grace period for its collection schedule — we would rather show nothing than a number that is already wrong.