Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 126 | Clawed | 10 | — | ||
| 127 | Rescue Team: Phantom Crisis | 10 | — | ||
| 128 | Hariti | 9 | −25.0% | ||
| 129 | RIFTSTORM | 9 | −10.0% | ||
| 130 | Agent 64: Spies Never Die | 8 | — | ||
| 131 | Dagger Directive | 8 | — | ||
| 132 | Scratch the Ticket | 8 | −46.7% | ||
| 133 | Paper2Galgame | 7 | — | ||
| 134 | Tidy Mart | 7 | −12.5% | ||
| 135 | Duskfade | 6 | — | ||
| 136 | FD 27: Direct Your Football Club | 6 | −14.3% | ||
| 137 | Flock of the Seraphim | 6 | +200.0% | ||
| 138 | Greedy Greedy Gnomes | 6 | 0% | ||
| 139 | IGNOBLE | 6 | −64.7% | ||
| 140 | Landscaper Simulator | 6 | — | ||
| 141 | SURA: Shattered Star | 6 | 0% | ||
| 142 | Snowed Under | 雪葬 | 6 | +50.0% | ||
| 143 | 演义三国 | 6 | — | ||
| 144 | Dinotica | 5 | — | ||
| 145 | Sister Other Paranoia | 5 | — | ||
| 146 | Static Dread: The Submarine | 5 | +66.7% | ||
| 147 | Baby Kings | 4 | −33.3% | ||
| 148 | Ballatory | 4 | −20.0% | ||
| 149 | Blue Sign | 4 | +33.3% | ||
| 150 | Cthulhu's Reach: Devil Reef | 4 | — |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.