Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 101 | Lootbound | 151 | +8.6% | ||
| 102 | Warhounds | 145 | +25.0% | ||
| 103 | Ledgerbound | 121 | +42.4% | ||
| 104 | 一把菜刀打天下 | 114 | −71.2% | ||
| 105 | Konbini Cleanup | 99 | +45.7% | ||
| 106 | Legacy of Defense | 93 | +2.2% | ||
| 107 | Hole Is Mine | 87 | +27.9% | ||
| 108 | Crownhold | 86 | +11.0% | ||
| 109 | AI2U: With You 'Til The End | 84 | +47.4% | ||
| 110 | 30 Days On Ship: Castaway – The First Days | 81 | +30.6% | ||
| 111 | Duskfade | 81 | +24.6% | ||
| 112 | RIFTSTORM | 72 | +53.2% | ||
| 113 | UNHUMAN | 69 | +11.3% | ||
| 114 | Flowers and Deities | 67 | +16.7% | ||
| 115 | Banzai Escape 2: Subterranean | 64 | +45.5% | ||
| 116 | DreamEcho | 62 | +14.8% | ||
| 117 | Fellwood | 61 | +10.9% | ||
| 118 | Nicotine Merchant Simulator™ | 60 | +35.7% | ||
| 119 | Scratch the Ticket | 58 | +32.6% | ||
| 120 | S.O.L School Of Labyrinth | 53 | +60.6% | ||
| 121 | Security 51 | 52 | 0% | ||
| 122 | 田游族谱 | 49 | +70.4% | ||
| 123 | Chinese Street Food Legend | 45 | +4.8% | ||
| 124 | outpost4 | 41 | 0% | ||
| 125 | 末日战姬:废土觉醒 | 41 | +42.3% |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.