Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | unavailable · | +32.2% | ||
| 2 | Dota 2 | unavailable · | +25.1% | ||
| 3 | PUBG: BATTLEGROUNDS | unavailable · | +37.4% | ||
| 4 | Apex Legends | unavailable · | +51.4% | ||
| 5 | Bongo Cat | unavailable · | −3.0% | ||
| 6 | Palworld | unavailable · | +42.5% | ||
| 7 | Delta Force | unavailable · | +52.4% | ||
| 8 | Rust | unavailable · | +30.8% | ||
| 9 | TBH: Task Bar Hero | unavailable · | +3.8% | ||
| 10 | Slay the Spire 2 | unavailable · | +27.1% | ||
| 11 | Grand Theft Auto V Enhanced | unavailable · | +32.0% | ||
| 12 | War Thunder | unavailable · | +35.9% | ||
| 13 | The Binding of Isaac: Rebirth | unavailable · | +29.4% | ||
| 14 | Stardew Valley | unavailable · | +31.1% | ||
| 15 | Grand Theft Auto V Legacy | unavailable · | +32.3% | ||
| 16 | Project Zomboid | unavailable · | +37.4% | ||
| 17 | Warframe | unavailable · | +36.8% | ||
| 18 | Terraria | 51,047 | +43.0% | ||
| 19 | Tom Clancy's Rainbow Six Siege | unavailable · | +36.2% | ||
| 20 | VRChat | 47,051 | +36.8% | ||
| 21 | Team Fortress 2 | unavailable · | +5.2% | ||
| 22 | Overwatch® | unavailable · | +46.1% | ||
| 23 | Marvel Rivals | 44,890 | +21.1% | ||
| 24 | EA SPORTS FC™ 26 | unavailable · | +41.6% | ||
| 25 | HELLDIVERS™ 2 | unavailable · | +53.8% |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.