Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 530,499 | +3.2% | ||
| 2 | Dota 2 | 521,279 | +1.1% | ||
| 3 | PUBG: BATTLEGROUNDS | 349,419 | +4.3% | ||
| 4 | Bongo Cat | 132,499 | +11.4% | ||
| 5 | Apex Legends | 75,885 | +6.1% | ||
| 6 | Call of Duty® | 65,515 | +79.8% | ||
| 7 | Team Fortress 2 | 57,146 | −21.5% | ||
| 8 | TBH: Task Bar Hero | 54,960 | −2.3% | ||
| 9 | Delta Force | 51,090 | −3.1% | ||
| 10 | Warframe | 47,127 | −3.3% | ||
| 11 | Rust | 46,377 | −9.2% | ||
| 12 | Slay the Spire 2 | 44,048 | −1.5% | ||
| 13 | Stardew Valley | 38,837 | −0.8% | ||
| 14 | VRChat | 34,845 | −2.1% | ||
| 15 | ARC Raiders | 34,458 | −27.1% | ||
| 16 | Grand Theft Auto V Legacy | 32,925 | −2.9% | ||
| 17 | HELLDIVERS™ 2 | 32,894 | +53.0% | ||
| 18 | Grand Theft Auto V Enhanced | 30,682 | −3.2% | ||
| 19 | Overwatch® | 29,195 | +2.0% | ||
| 20 | The Binding of Isaac: Rebirth | 28,551 | −1.9% | ||
| 21 | War Thunder | 28,506 | +1.2% | ||
| 22 | Dead by Daylight | 28,040 | +2.2% | ||
| 23 | Project Zomboid | 27,633 | −3.8% | ||
| 24 | Palworld | 27,600 | −1.0% | Outage | |
| 25 | Limbus Company | 26,892 | +4.8% |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.