Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 51 | Garry's Mod | 21,192 | +54.3% | ||
| 52 | Yu-Gi-Oh! Master Duel | 20,336 | +12.6% | ||
| 53 | ELDEN RING NIGHTREIGN | 20,263 | +59.5% | ||
| 54 | Arena Breakout: Infinite | 20,174 | +26.5% | ||
| 55 | The Sims™ 4 | 19,546 | +22.9% | ||
| 56 | Call of Duty® | 19,444 | +31.7% | ||
| 57 | Forza Horizon 6 | 19,294 | +30.3% | ||
| 58 | Russian Fishing 4 | 18,164 | +31.6% | ||
| 59 | BeamNG.drive | 18,154 | +57.7% | ||
| 60 | The Isle | 17,887 | +22.1% | ||
| 61 | ARK: Survival Evolved | 17,401 | +35.0% | ||
| 62 | Age of Empires II: Definitive Edition | 17,065 | +41.6% | ||
| 63 | Left 4 Dead 2 | 17,061 | +40.4% | ||
| 64 | Monster Hunter: World | 16,553 | +34.6% | ||
| 65 | Factorio | 16,138 | +33.7% | ||
| 66 | Eternal Return | 16,100 | +34.6% | ||
| 67 | Football Manager 2024 | 15,925 | +19.7% | ||
| 68 | Hunt: Showdown 1896 | 15,792 | +45.9% | ||
| 69 | ARC Raiders | 15,247 | +30.7% | ||
| 70 | NBA 2K26 | 15,169 | +31.8% | ||
| 71 | eFootball™ | 14,022 | +6.6% | ||
| 72 | Destiny 2 | unavailable · | +38.9% | ||
| 73 | Where Winds Meet | 13,243 | +32.5% | ||
| 74 | R.E.P.O. | 11,606 | +54.9% | ||
| 75 | Sephiria | 8,534 | +58.4% |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.