Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 26 | Hearts of Iron IV | 41,816 | +51.1% | ||
| 27 | HELLDIVERS™ 2 | unavailable · | +53.8% | ||
| 28 | Red Dead Redemption 2 | 40,964 | +35.2% | ||
| 29 | NARAKA: BLADEPOINT | unavailable · | +27.4% | ||
| 30 | Dead by Daylight | unavailable · | +30.2% | ||
| 31 | Geometry Dash | 36,559 | +52.4% | ||
| 32 | ELDEN RING | 35,787 | +45.1% | ||
| 33 | Sid Meier’s Civilization® VI | 35,761 | +39.7% | ||
| 34 | Football Manager 26 | 34,444 | +15.1% | ||
| 35 | PAYDAY 2 | 34,425 | +12.9% | ||
| 36 | Limbus Company | 34,211 | +19.4% | ||
| 37 | Mount & Blade II: Bannerlord | 32,114 | +31.4% | ||
| 38 | DayZ | 31,845 | +31.3% | ||
| 39 | Total War: WARHAMMER III | 29,302 | +36.9% | ||
| 40 | 7 Days to Die | 29,109 | +55.4% | ||
| 41 | Euro Truck Simulator 2 | 28,844 | +38.0% | ||
| 42 | Battlefield™ 6 | 28,634 | +52.9% | ||
| 43 | RimWorld | 28,553 | +29.7% | ||
| 44 | Escape from Tarkov | 28,411 | +31.4% | ||
| 45 | Farming Simulator 25 | 28,404 | +50.1% | ||
| 46 | Black Myth: Wukong | 27,791 | +47.9% | ||
| 47 | ARK: Survival Ascended | 27,324 | +45.8% | ||
| 48 | PEAK | unavailable · | +60.8% | ||
| 49 | Street Fighter™ 6 | 24,577 | +39.4% | ||
| 50 | Monster Hunter Wilds | 21,593 | +69.9% |
Sorted by Players now, highest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.