Most played games right now
Every game we track, ranked by the number of people playing it at this moment. Counts come from each platform’s own live API; peaks and the 24-hour change are computed from the readings we have stored since we started.
| # | Game | Players now | 24h peak | 24h change | Status |
|---|---|---|---|---|---|
| 301 | Terraria | unavailable · | −14.1% | ||
| 302 | Grand Theft Auto V Legacy | unavailable · | −1.1% | ||
| 303 | Warframe | unavailable · | −0.9% | ||
| 304 | Grand Theft Auto V Enhanced | unavailable · | +0.6% | ||
| 305 | Geometry Dash | unavailable · | +1.2% | ||
| 306 | Slay the Spire 2 | unavailable · | −1.3% | ||
| 307 | The Binding of Isaac: Rebirth | unavailable · | −0.8% | ||
| 308 | Dead by Daylight | unavailable · | −4.0% | ||
| 309 | Rust | unavailable · | −17.5% | ||
| 310 | HELLDIVERS™ 2 | unavailable · | −3.7% | ||
| 311 | Team Fortress 2 | unavailable · | +7.3% | ||
| 312 | Overwatch® | unavailable · | −2.8% | ||
| 313 | EA SPORTS FC™ 26 | unavailable · | −7.8% | ||
| 314 | Apex Legends | unavailable · | +1.9% | ||
| 315 | TBH: Task Bar Hero | unavailable · | −0.9% | ||
| 316 | Project Zomboid | unavailable · | −2.0% | ||
| 317 | Marvel Rivals | unavailable · | −1.9% | ||
| 318 | Tom Clancy's Rainbow Six Siege | unavailable · | −4.2% | ||
| 319 | PUBG: BATTLEGROUNDS | unavailable · | +2.3% | ||
| 320 | Palworld | unavailable · | −4.1% | ||
| 321 | Bongo Cat | unavailable · | +11.4% | ||
| 322 | Dota 2 | unavailable · | +4.4% | ||
| 323 | Counter-Strike 2 | unavailable · | +15.8% |
Sorted by Players now, lowest first. Every column heading is a link — 3 sortable columns, each with its own address, no JavaScript required.
Times are UTC. A game shows “unavailable” when our most recent successful reading is too old; we would rather show nothing than a number that is already wrong. “Peak since tracking began” is the highest value in our own records, not the game’s lifetime record.